ICYCSEE2016 ACCEPT(EI Indexed-CA)
-001- -009- -015- -017- -025- -034- -035- -038- -041- -043- -051- -061- -062- -063- -074- -075- -078- -082- -083- -084- -085- -086- -089- -094- -098- -100- -103- -104- -108- -109- -110- -116- -121- -124- -127- -130- -131- -132- -133- -134- -138- -143- -149- -154- -155- -158- -160- -172- -174- -175- -176- -177- -178- -180- -185- -189- -192- -193- -196- -197- -199- -202- -203- -210- -212- -215- -221- -224- -225- -228- -229- -233- -234- -238- -247- -248- -252- -256- -260- -261- -271- -272- -273- -279- -285- -286- -287- -288- -T26- -T37- -T38-
EIJ(EI Indexed-JA)
-035- -043- -103- -162- -170- -188- -196- -198- -200- -213- -214- -229- -241- -266- -269- -275- -280- -289- -290- -T26-
SCIJ(SCI Indexed)
-056- -069- -159- -263- -291- -029- -113- -161- -190- -265- -268- -270- -005- -129- -179- -216- -264- -004- -022- -79- -156- -171- -181- -211- -230- -231- -274- -226-
Oral Session
20-Aug-Site:E |
20-Aug-Site:F |
|||
13:00-13:15 | 179 |
13:00-13:15 | 4 |
|
13:15-13:30 | 264 |
13:15-13:30 | 22 |
|
13:30-13:45 | 69 |
13:30-13:45 | 79 |
|
13:45-14:00 | 159 |
13:45-14:00 | 171 |
|
14:00-14:15 | 263 |
14:00-14:15 | 181 |
|
14:15-14:30 | 29 |
14:15-14:30 | 211 |
|
14:30-14:45 | 113 |
14:30-14:45 | 230 |
|
14:45-15:00 | 190 |
14:45-15:00 | 226 |
|
15:00-15:15 | 5 |
15:00-15:15 | 154 |
|
15:15-15:30 | Tea Break |
15:15-15:30 | Tea Break |
|
15:30-15:45 | 241 |
15:30-15:45 | 188 |
|
15:45-16:00 | 269 |
15:45-16:00 | 289 |
|
16:00-16:15 | 43 |
16:00-16:15 | 229 |
|
20-Aug-Site:G |
20-Aug-Site:H |
|||
13:00-13:15 | 25 |
13:00-13:15 | 116 |
|
13:15-13:30 | 62 |
13:15-13:30 | 143 |
|
13:30-13:45 | 74 |
13:30-13:45 | 176 |
|
13:45-14:00 | 127 |
13:45-14:00 | 193 |
|
14:00-14:15 | 9 |
14:00-14:15 | 63 |
|
14:15-14:30 | 212 |
14:15-14:30 | 34 |
|
14:30-14:45 | 252 |
14:30-14:45 | 174 |
|
14:45-15:00 | 279 |
14:45-15:00 | 261 |
|
15:00-15:15 | 233 |
15:00-15:15 | 273 |
|
15:15-15:30 | Tea Break |
15:15-15:30 | Tea Break |
|
15:30-15:45 | 17 |
15:30-15:45 | 130 |
|
15:45-16:00 | 155 |
15:45-16:00 | 15 |
|
16:00-16:15 | 286 |
16:00-16:15 | 189 |
|
16:15-16:30 | 41 |
16:15-16:30 | 51 |
|
21-Aug-Site:E |
21-Aug-Site:F |
|||
13:00-13:15 | 108 |
13:00-13:15 | 56 |
|
13:15-13:30 | 221 |
13:15-13:30 | 291 |
|
13:30-13:45 | 228 |
13:30-13:45 | 265 |
|
13:45-14:00 | 203 |
13:45-14:00 | 268 |
|
14:00-14:15 | 202 |
14:00-14:15 | 270 |
|
14:15-14:30 | 100 |
14:15-14:30 | 156 |
|
14:30-14:45 | 260 |
14:30-14:45 | 231 |
|
14:45-15:00 | 86 |
14:45-15:00 | 129 |
|
15:00-15:15 | 225 |
15:00-15:15 | 161 |
|
15:15-15:30 | Tea Break |
15:15-15:30 | 271 |
|
15:30-15:45 | 177 |
15:30-15:45 | 216 |
|
15:45-16:00 | 185 |
15:45-16:00 | 200 |
|
16:00-16:15 | 272 |
16:00-16:15 | 213 |
|
16:15-16:30 | ¡¡ | |||
21-Aug-Site:G |
22-Aug-Site:E |
|||
13:00-13:15 | 103 |
08:00-08:15 | ¡¡ | |
13:15-13:30 | 170 |
08:15-08:30 | 158 |
|
13:30-13:45 | 198 |
08:30-08:45 | 103 |
|
13:45-14:00 | 280 |
08:45-09:00 | 138 |
|
14:00-14:15 | 196 |
09:00-09:15 | 234 |
|
14:15-14:30 | 158 |
09:15-09:30 | 210 |
|
14:30-14:45 | 214 |
09:30-09:45 | 1 |
|
14:45-15:00 | T26 |
09:45-10:00 | 160 |
|
15:00-15:15 | 162 |
10:00-10:15 | T37 |
|
15:15-15:30 | 35 |
10:15-10:30 | 78 |
|
15:30-15:45 | 266 |
10:30-10:45 | 89 |
|
15:45-16:00 | 85 |
10:45-11:00 | 75 |
|
16:00-16:15 | 197 |
11:00-11:15 | 124 |
|
11:15-11:30 | 288 |
|||
11:30-11:45 | 247 |
|||
11:45-12:00 | 248 |
|||
22-Aug-Site:F |
22-Aug-Site:G |
|||
08:00-08:15 | 94 |
08:00-08:15 | 104 |
|
08:15-08:30 | 238 |
08:15-08:30 | 178 |
|
08:30-08:45 | 192 |
08:30-08:45 | 131 |
|
08:45-09:00 | 134 |
08:45-09:00 | 172 |
|
09:00-09:15 | 38 |
09:00-09:15 | 133 |
|
09:15-09:30 | 98 |
09:15-09:30 | 61 |
|
09:30-09:45 | 84 |
09:30-09:45 | 238 |
|
09:45-10:00 | 180 |
09:45-10:00 | 109 |
|
10:00-10:15 | 199 |
10:00-10:15 | 82 |
|
10:15-10:30 | 43 |
10:15-10:30 | 83 |
|
10:30-10:45 | 229 |
10:30-10:45 | 256 |
|
10:45-11:00 | 149 |
10:45-11:00 | 132 |
|
11:00-11:15 | 215 |
11:00-11:15 | 110 |
|
11:15-11:30 | T38 |
11:15-11:30 | 287 |
|
11:30-11:45 | 285 |
11:30-11:45 | 121 |
|
11:45-12:00 | 175 |
11:45-12:00 | 224 |
D:Sail Activity Center on the fourth floor lecture hall
E:Sail Activity Center on the fourth floor ,Room bohai Sea Hall(428)
F:Sail Activity Center on the fourth floor ,Room Yellow Sea Hall(430)
G:Sail Activity Center on the fourth floor ,Room North Sea Hall(432)
H:Sail Activity Center on the fourth floor ,Room West Sea Hall(441)